Statistics
2010 july
| Usage statistics summary | |
| Total unique visitors: | 93274 |
| Total visits: | 226104 |
| Total page views: | 328098 |
| Detailed search statistics | ||
| Total number of searches | 21602 | |
| Searches by query | 20771 | 96.2% |
| Searches by company title | 839 | 3.9% |
| Number of detailed searches | 16 | 0.1% |
| Searches by headings | 61099 | |
| Top search queries | ||
| 1 | "KEMPING" | 1331 |
| 2 | "PIR" | 1213 |
| 3 | "ZIRG" | 1205 |
| 4 | "tūb" | 1186 |
| 5 | "žirgynai" | 1122 |
| 6 | "motelis" | 1094 |
| 7 | "APGYVENDINIM" | 1086 |
| 8 | "oreivių" | 949 |
| 9 | "kateriai" | 922 |
| 10 | "camping" | 790 |
| 11 | "BAG" | 783 |
| 12 | "MOTEL" | 656 |
| 13 | "KUBIL" | 622 |
| 14 | "KATER" | 495 |
| 15 | "LUK" | 483 |
| 16 | "SODYB" | 467 |
| 17 | "PUSYN" | 454 |
| 18 | "baidariu nuoma" | 379 |
| 19 | "TAD" | 371 |
| 20 | "MARG" | 345 |
| 21 | "BALD" | 295 |
| 22 | "SAFAR" | 249 |
| 23 | "keturračių" | 225 |
| 24 | "baidares" | 153 |
| 25 | "KURS" | 133 |
| 26 | "pušelė" | 122 |
| 27 | "MAR" | 119 |
| 28 | "miegmaišiai" | 115 |
| 29 | "jojimo" | 96 |
| 30 | "irklai" | 89 |
| 31 | "safaris" | 79 |
| 32 | "SKAIST" | 61 |
| 33 | "žirgams" | 55 |
| 34 | "hermetiški" | 49 |
| 35 | "ZIRGYN" | 39 |
| 36 | "batimetriniai" | 37 |
| 37 | "hipodromai" | 37 |
| 38 | "kuršis" | 37 |
| 39 | "margis" | 37 |
| 40 | "daugailių" | 33 |
| 41 | "piras" | 33 |
| 42 | "sodyba" | 31 |
| 43 | "LUKST" | 30 |
| 44 | "norkūno" | 30 |
| 45 | "kauno" | 29 |
| 46 | "droničėnų" | 27 |
| 47 | "giliomis" | 27 |
| 48 | "apgyvendinimui" | 26 |
| 49 | "užimančiame" | 26 |
| 50 | "margio" | 25 |
| Headings statistics (visits) | ||
| 1 | Country tourism | 9010 |
| 2 | Camping sites, recreational areas | 4082 |
| 3 | Rest houses | 2844 |
| 4 | Travel agencies | 2376 |
| 5 | Beauty parlours, solariums | 2309 |
| 6 | Hotels | 2247 |
| 7 | Guest houses | 1906 |
| 8 | Cafes | 1884 |
| 9 | Museums, art galleries, exhibitions | 1620 |
| 10 | Religious service establishments, churches, chapel | 1504 |
| 11 | Fishing, fishing tackle | 1406 |
| 12 | Rental of buses, cars, limos | 1398 |
| 13 | Sports and tourism goods | 1276 |
| 14 | Railway stations | 1043 |
| 15 | Recreation camps for children | 1034 |
| 16 | Bus stations | 920 |
| 17 | Yachts, boats, cutters, canoes | 904 |
| 18 | Stud farms, hippodromes, horse riding | 863 |
| 19 | Medical services, private clinics | 857 |
| 20 | Bathhouses, banquet halls, rent | 854 |
| 21 | Hostels | 716 |
| 22 | Motels | 710 |
| 23 | Bicycles, mopeds, motorcycles | 682 |
| 24 | Culture information centres | 662 |
| 25 | Flowers, saplings, planting | 626 |
| 26 | Entertainment and leisure | 625 |
| 27 | Mobile homes, campers | 621 |
| 28 | Bed and breakfast | 612 |
| 29 | Parks, preserved territories | 575 |
| 30 | Petrol stations | 551 |
| 31 | Restaurants | 543 |
| 32 | Travel organizers | 517 |
| 33 | Sanatoriums, convalescent homes | 511 |
| 34 | Souvenirs, articles of art | 510 |
| 35 | Conference organisation | 505 |
| 36 | Hunting, tackle, weapons | 491 |
| 37 | Laundry, self service laundry, room cleaning services | 490 |
| 38 | Taxi services | 448 |
| 39 | Post services | 426 |
| 40 | Municipalities | 423 |
| 41 | Furniture, interior elements | 388 |
| 42 | Organisation of events, concerts | 388 |
| 43 | Insurance services | 367 |
| 44 | Night clubs, bars | 365 |
| 45 | Pizzerias, fast food restaurants | 363 |
| 46 | Photo, video articles, services | 353 |
| 47 | Water sport, equipment | 322 |
| 48 | Spas | 321 |
| 49 | Jeep safari | 280 |
| 50 | Internet services, cafés | 273 |
| 51 | Associations, leagues | 256 |
| 52 | Training | 252 |
| 53 | Tourism information | 250 |
| 54 | Gambling houses, casinos | 249 |
| 55 | Extreme sports, active recreation | 234 |
| 56 | Flying services, sports airplanes | 229 |
| 57 | Bookshops, libraries | 216 |
| 58 | Food delivery | 208 |
| 59 | Botanic, zoological gardens | 204 |
| 60 | Key production, emergency unlocking | 202 |
| 61 | Culinary heritage | 183 |
| 62 | Translation services | 171 |
| 63 | Manors, rent | 163 |
| 64 | Interior, exterior services | 159 |
| 65 | Bowling | 158 |
| 66 | Theatres, concert halls | 158 |
| 67 | Pool clubs, bowling | 154 |
| 68 | Pet hotels | 153 |
| 69 | Guides | 144 |
| 70 | Airlines | 140 |
| 71 | Ports, water transport companies | 134 |
| 72 | Hot air balloons and clubs | 133 |
| 73 | Aqua parks | 123 |
| 74 | State Tourism Department | 122 |
| 75 | Tourist and hiking clubs | 119 |
| 76 | Publications, maps | 117 |
| 77 | Bed linen and towels | 113 |
| 78 | Antique shops | 112 |
| 79 | Embassies, consulates | 108 |
| 80 | Adventure parks | 103 |
| 81 | Sale of tickets | 91 |
| 82 | Airports, airlines | 90 |
| 83 | Cinemas | 86 |
| 84 | Medical travel, plastic surgery, esthetic dentistry | 84 |
| 85 | Winter sports | 74 |
| 86 | Border police | 65 |
| 87 | Navigation equipment | 64 |
| 88 | Water tourism, diving services | 8 |
| 89 | Sports clubs, swimming pools | 6 |
| 90 | Leisure, entertainment | 4 |
| 91 | Technical assistance | 4 |
