Statistics
2010 september
| Usage statistics summary | |
| Total unique visitors: | 22969 |
| Total visits: | 103595 |
| Total page views: | 160450 |
| Detailed search statistics | ||
| Total number of searches | 1685 | |
| Searches by query | 1155 | 68.5% |
| Searches by company title | 568 | 33.7% |
| Number of detailed searches | 8 | 0.5% |
| Searches by headings | 37377 | |
| Top search queries | ||
| 1 | "Jaunimo nakvynės namai" | 72 |
| 2 | "APGYVENDINIM" | 38 |
| 3 | "PIR" | 25 |
| 4 | "tūb" | 24 |
| 5 | "sodyba" | 19 |
| 6 | "motelis" | 16 |
| 7 | "viesbutis" | 16 |
| 8 | "kaimo turizmas" | 12 |
| 9 | "jų" | 11 |
| 10 | "SODYB" | 11 |
| 11 | "ZIRG" | 9 |
| 12 | "žirgams" | 9 |
| 13 | "andr" | 8 |
| 14 | "aukstaitija" | 8 |
| 15 | "pobuviai" | 8 |
| 16 | "žirgynai" | 8 |
| 17 | "baidares" | 7 |
| 18 | "dvaras" | 7 |
| 19 | "kauno" | 7 |
| 20 | "kavines" | 7 |
| 21 | "keliones" | 7 |
| 22 | "pirtis" | 7 |
| 23 | "sodybos" | 7 |
| 24 | "soliariumas" | 7 |
| 25 | "viesbuciai" | 7 |
| 26 | "daugailių" | 6 |
| 27 | "oreivių" | 6 |
| 28 | "avarinis" | 5 |
| 29 | "BAG" | 5 |
| 30 | "baltija" | 5 |
| 31 | "batimetriniai" | 5 |
| 32 | "droničėnų" | 5 |
| 33 | "jūsų" | 5 |
| 34 | "lūkšto" | 5 |
| 35 | "šiuo" | 5 |
| 36 | "sveciu namai" | 5 |
| 37 | "autobusu nuoma" | 4 |
| 38 | "averita" | 4 |
| 39 | "baidariu nuoma" | 4 |
| 40 | "dvarai" | 4 |
| 41 | "margio" | 4 |
| 42 | "norkūno" | 4 |
| 43 | "piras" | 4 |
| 44 | "pirtys" | 4 |
| 45 | "restoranai" | 4 |
| 46 | "safaris" | 4 |
| 47 | "sporto prekes" | 4 |
| 48 | "užimančiame" | 4 |
| 49 | "butu nuoma" | 3 |
| 50 | "CAMP" | 3 |
| Headings statistics (visits) | ||
| 1 | Country tourism | 3997 |
| 2 | Cafes | 2854 |
| 3 | Hotels | 2355 |
| 4 | Travel agencies | 1874 |
| 5 | Beauty parlours, solariums | 1383 |
| 6 | Sports clubs, swimming pools | 1104 |
| 7 | Bathhouses, banquet halls, rent | 1057 |
| 8 | Guest houses | 1039 |
| 9 | Restaurants | 887 |
| 10 | Post services | 786 |
| 11 | Fishing, fishing tackle | 769 |
| 12 | Souvenirs, articles of art | 728 |
| 13 | Sports and tourism goods | 724 |
| 14 | Museums, art galleries, exhibitions | 667 |
| 15 | Rest houses | 650 |
| 16 | Municipalities | 634 |
| 17 | Medical services, private clinics | 551 |
| 18 | Photo, video articles, services | 513 |
| 19 | Railway stations | 496 |
| 20 | Flowers, saplings, planting | 480 |
| 21 | Bus stations | 468 |
| 22 | Conference organisation | 464 |
| 23 | Rental of buses, cars, limos | 448 |
| 24 | Stud farms, hippodromes, horse riding | 447 |
| 25 | Laundry, self service laundry, room cleaning services | 444 |
| 26 | Pizzerias, fast food restaurants | 426 |
| 27 | Night clubs, bars | 420 |
| 28 | Travel organizers | 383 |
| 29 | Yachts, boats, cutters, canoes | 372 |
| 30 | Motels | 352 |
| 31 | Furniture, interior elements | 345 |
| 32 | Camping sites, recreational areas | 342 |
| 33 | Tourism information | 330 |
| 34 | Taxi services | 329 |
| 35 | Bookshops, libraries | 328 |
| 36 | Hostels | 327 |
| 37 | Hunting, tackle, weapons | 326 |
| 38 | Sanatoriums, convalescent homes | 291 |
| 39 | Culture information centres | 288 |
| 40 | Bed and breakfast | 287 |
| 41 | Organisation of events, concerts | 272 |
| 42 | Gambling houses, casinos | 264 |
| 43 | Water sport, equipment | 263 |
| 44 | Parks, preserved territories | 259 |
| 45 | Religious service establishments, churches, chapel | 257 |
| 46 | Petrol stations | 249 |
| 47 | Water tourism, diving services | 236 |
| 48 | Bicycles, mopeds, motorcycles | 232 |
| 49 | Spas | 228 |
| 50 | Extreme sports, active recreation | 202 |
| 51 | Mobile homes, campers | 193 |
| 52 | Jeep safari | 188 |
| 53 | Insurance services | 185 |
| 54 | Manors, rent | 184 |
| 55 | Pool clubs, bowling | 176 |
| 56 | Translation services | 173 |
| 57 | Recreation camps for children | 155 |
| 58 | Interior, exterior services | 154 |
| 59 | Associations, leagues | 144 |
| 60 | Key production, emergency unlocking | 139 |
| 61 | Theatres, concert halls | 132 |
| 62 | Internet services, cafés | 126 |
| 63 | Training | 111 |
| 64 | Guides | 109 |
| 65 | Culinary heritage | 101 |
| 66 | Food delivery | 100 |
| 67 | Adventure parks | 89 |
| 68 | Winter sports | 82 |
| 69 | Sale of tickets | 79 |
| 70 | Border police | 73 |
| 71 | Flying services, sports airplanes | 70 |
| 72 | Publications, maps | 69 |
| 73 | Botanic, zoological gardens | 66 |
| 74 | Cinemas | 64 |
| 75 | Aqua parks | 59 |
| 76 | Hot air balloons and clubs | 59 |
| 77 | Pet hotels | 59 |
| 78 | State Tourism Department | 57 |
| 79 | Ports, water transport companies | 56 |
| 80 | Medical travel, plastic surgery, esthetic dentistry | 51 |
| 81 | Embassies, consulates | 50 |
| 82 | Airports, airlines | 43 |
| 83 | Leisure, entertainment | 39 |
| 84 | Antique shops | 38 |
| 85 | Tourist and hiking clubs | 37 |
| 86 | Bed linen and towels | 32 |
| 87 | Navigation equipment | 28 |
| 88 | Technical assistance | 17 |
